HTW Model
Modeling
ALM
EXAM
R
Modelling Results
Group level aggregations
Fit_Method |
Model |
Constant |
Varied |
||
---|---|---|---|---|---|
Fit to Test Data |
ALM |
199.9 |
103.4 |
||
EXAM |
104.0 |
85.7 |
|||
Fit to Test & Training Data |
ALM |
217.0 |
170.3 |
||
EXAM |
127.9 |
144.9 |
|||
Fit to Training Data |
ALM |
467.7 |
291.4 |
||
EXAM |
273.3 |
297.9 |
Fit_Method |
Model |
Constant |
Varied |
||
---|---|---|---|---|---|
Fit to Test Data |
ALM |
297.8 |
2,016.0 |
||
EXAM |
53.9 |
184.0 |
|||
Fit to Test & Training Data |
ALM |
57.4 |
132.3 |
||
EXAM |
42.9 |
127.9 |
|||
Fit to Training Data |
ALM |
51.8 |
103.5 |
||
EXAM |
51.4 |
107.0 |
Markdown subtable
Fit_Method |
Model |
Constant |
Varied |
||
---|---|---|---|---|---|
Fit to Test Data |
ALM |
199.9 |
103.4 |
||
EXAM |
104.0 |
85.7 |
|||
Fit to Test & Training Data |
ALM |
217.0 |
170.3 |
||
EXAM |
127.9 |
144.9 |
|||
Fit to Training Data |
ALM |
467.7 |
291.4 |
||
EXAM |
273.3 |
297.9 |
: First Table {#tbl-first}
Fit_Method |
Model |
Constant |
Varied |
||
---|---|---|---|---|---|
Fit to Test Data |
ALM |
297.8 |
2,016.0 |
||
EXAM |
53.9 |
184.0 |
|||
Fit to Test & Training Data |
ALM |
57.4 |
132.3 |
||
EXAM |
42.9 |
127.9 |
|||
Fit to Training Data |
ALM |
51.8 |
103.5 |
||
EXAM |
51.4 |
107.0 |
: Second Table {#tbl-second}
Fit_Method | Model | condit | mean_error |
---|---|---|---|
Test | ALM | Constant | 199.93250 |
Test | ALM | Varied | 103.36184 |
Test | EXAM | Constant | 104.01000 |
Test | EXAM | Varied | 85.67763 |
Test_Train | ALM | Constant | 216.96875 |
Test_Train | ALM | Varied | 170.27632 |
Test_Train | EXAM | Constant | 127.94250 |
Test_Train | EXAM | Varied | 144.86316 |
Train | ALM | Constant | 467.73000 |
Train | ALM | Varied | 291.38289 |
Train | EXAM | Constant | 273.30000 |
Train | EXAM | Varied | 297.91053 |
Fit_Method | Model | condit | mean_error |
---|---|---|---|
Test | ALM | Constant | 297.81814 |
Test | ALM | Varied | 2,016.00582 |
Test | EXAM | Constant | 53.90292 |
Test | EXAM | Varied | 184.00079 |
Test_Train | ALM | Constant | 57.39716 |
Test_Train | ALM | Varied | 132.32472 |
Test_Train | EXAM | Constant | 42.92373 |
Test_Train | EXAM | Varied | 127.90159 |
Train | ALM | Constant | 51.77211 |
Train | ALM | Varied | 103.47686 |
Train | EXAM | Constant | 51.43058 |
Train | EXAM | Varied | 107.03430 |
pander
Fit_Method | Model | condit | mean_error |
---|---|---|---|
Test | ALM | Constant | 297.8 |
Test | ALM | Varied | 2016 |
Test | EXAM | Constant | 53.9 |
Test | EXAM | Varied | 184 |
Test_Train | ALM | Constant | 57.4 |
Test_Train | ALM | Varied | 132.3 |
Test_Train | EXAM | Constant | 42.92 |
Test_Train | EXAM | Varied | 127.9 |
Train | ALM | Constant | 51.77 |
Train | ALM | Varied | 103.5 |
Train | EXAM | Constant | 51.43 |
Train | EXAM | Varied | 107 |
Fit_Method | Model | condit | mean_error |
---|---|---|---|
Test | ALM | Constant | 199.9 |
Test | ALM | Varied | 103.4 |
Test | EXAM | Constant | 104 |
Test | EXAM | Varied | 85.68 |
Test_Train | ALM | Constant | 217 |
Test_Train | ALM | Varied | 170.3 |
Test_Train | EXAM | Constant | 127.9 |
Test_Train | EXAM | Varied | 144.9 |
Train | ALM | Constant | 467.7 |
Train | ALM | Varied | 291.4 |
Train | EXAM | Constant | 273.3 |
Train | EXAM | Varied | 297.9 |
kbl
Fit_Method | Model | condit | mean_error |
---|---|---|---|
Test | ALM | Constant | 199.93250 |
Test | ALM | Varied | 103.36184 |
Test | EXAM | Constant | 104.01000 |
Test | EXAM | Varied | 85.67763 |
Test_Train | ALM | Constant | 216.96875 |
Test_Train | ALM | Varied | 170.27632 |
Test_Train | EXAM | Constant | 127.94250 |
Test_Train | EXAM | Varied | 144.86316 |
Train | ALM | Constant | 467.73000 |
Train | ALM | Varied | 291.38289 |
Train | EXAM | Constant | 273.30000 |
Train | EXAM | Varied | 297.91053 |
Fit_Method | Model | condit | mean_error |
---|---|---|---|
Test | ALM | Constant | 297.81814 |
Test | ALM | Varied | 2016.00582 |
Test | EXAM | Constant | 53.90292 |
Test | EXAM | Varied | 184.00079 |
Test_Train | ALM | Constant | 57.39716 |
Test_Train | ALM | Varied | 132.32472 |
Test_Train | EXAM | Constant | 42.92373 |
Test_Train | EXAM | Varied | 127.90159 |
Train | ALM | Constant | 51.77211 |
Train | ALM | Varied | 103.47686 |
Train | EXAM | Constant | 51.43058 |
Train | EXAM | Varied | 107.03430 |
gt
condit | mean_error |
---|---|
Test - ALM | |
Constant | 199.93250 |
Varied | 103.36184 |
Test - EXAM | |
Constant | 104.01000 |
Varied | 85.67763 |
Test_Train - ALM | |
Constant | 216.96875 |
Varied | 170.27632 |
Test_Train - EXAM | |
Constant | 127.94250 |
Varied | 144.86316 |
Train - ALM | |
Constant | 467.73000 |
Varied | 291.38289 |
Train - EXAM | |
Constant | 273.30000 |
Varied | 297.91053 |
condit | mean_error |
---|---|
Test - ALM | |
Constant | 297.81814 |
Varied | 2016.00582 |
Test - EXAM | |
Constant | 53.90292 |
Varied | 184.00079 |
Test_Train - ALM | |
Constant | 57.39716 |
Varied | 132.32472 |
Test_Train - EXAM | |
Constant | 42.92373 |
Varied | 127.90159 |
Train - ALM | |
Constant | 51.77211 |
Varied | 103.47686 |
Train - EXAM | |
Constant | 51.43058 |
Varied | 107.03430 |
Markdown subtable
Col1 | Col2 | Col3 |
---|---|---|
A | B | C |
E | F | G |
A | G | G |
Col1 | Col2 | Col3 |
---|---|---|
A | B | C |
E | F | G |
A | G | G |
--------------------------------------------
Fit_Method Model condit mean_error
------------ ------- ---------- ------------
Test ALM Constant 297.8
Test ALM Varied 2016
Test EXAM Constant 53.9
Test EXAM Varied 184
Test_Train ALM Constant 57.4
Test_Train ALM Varied 132.3
Test_Train EXAM Constant 42.92
Test_Train EXAM Varied 127.9
Train ALM Constant 51.77
Train ALM Varied 103.5
Train EXAM Constant 51.43
Train EXAM Varied 107
--------------------------------------------
--------------------------------------------
Fit_Method Model condit mean_error
------------ ------- ---------- ------------
Test ALM Constant 199.9
Test ALM Varied 103.4
Test EXAM Constant 104
Test EXAM Varied 85.68
Test_Train ALM Constant 217
Test_Train ALM Varied 170.3
Test_Train EXAM Constant 127.9
Test_Train EXAM Varied 144.9
Train ALM Constant 467.7
Train ALM Varied 291.4
Train EXAM Constant 273.3
Train EXAM Varied 297.9
--------------------------------------------
+------------+-------+----------+------------+
| Fit_Method | Model | condit | mean_error |
+============+=======+==========+============+
| Test | ALM | Constant | 297.8 |
+------------+-------+----------+------------+
| Test | ALM | Varied | 2016 |
+------------+-------+----------+------------+
| Test | EXAM | Constant | 53.9 |
+------------+-------+----------+------------+
| Test | EXAM | Varied | 184 |
+------------+-------+----------+------------+
| Test_Train | ALM | Constant | 57.4 |
+------------+-------+----------+------------+
| Test_Train | ALM | Varied | 132.3 |
+------------+-------+----------+------------+
| Test_Train | EXAM | Constant | 42.92 |
+------------+-------+----------+------------+
| Test_Train | EXAM | Varied | 127.9 |
+------------+-------+----------+------------+
| Train | ALM | Constant | 51.77 |
+------------+-------+----------+------------+
| Train | ALM | Varied | 103.5 |
+------------+-------+----------+------------+
| Train | EXAM | Constant | 51.43 |
+------------+-------+----------+------------+
| Train | EXAM | Varied | 107 |
+------------+-------+----------+------------+
Table: test cap1
+------------+-------+----------+------------+
| Fit_Method | Model | condit | mean_error |
+============+=======+==========+============+
| Test | ALM | Constant | 199.9 |
+------------+-------+----------+------------+
| Test | ALM | Varied | 103.4 |
+------------+-------+----------+------------+
| Test | EXAM | Constant | 104 |
+------------+-------+----------+------------+
| Test | EXAM | Varied | 85.68 |
+------------+-------+----------+------------+
| Test_Train | ALM | Constant | 217 |
+------------+-------+----------+------------+
| Test_Train | ALM | Varied | 170.3 |
+------------+-------+----------+------------+
| Test_Train | EXAM | Constant | 127.9 |
+------------+-------+----------+------------+
| Test_Train | EXAM | Varied | 144.9 |
+------------+-------+----------+------------+
| Train | ALM | Constant | 467.7 |
+------------+-------+----------+------------+
| Train | ALM | Varied | 291.4 |
+------------+-------+----------+------------+
| Train | EXAM | Constant | 273.3 |
+------------+-------+----------+------------+
| Train | EXAM | Varied | 297.9 |
+------------+-------+----------+------------+
| Fit_Method | Model | condit | mean_error |
|:----------:|:-----:|:--------:|:----------:|
| Test | ALM | Constant | 297.8 |
| Test | ALM | Varied | 2016 |
| Test | EXAM | Constant | 53.9 |
| Test | EXAM | Varied | 184 |
| Test_Train | ALM | Constant | 57.4 |
| Test_Train | ALM | Varied | 132.3 |
| Test_Train | EXAM | Constant | 42.92 |
| Test_Train | EXAM | Varied | 127.9 |
| Train | ALM | Constant | 51.77 |
| Train | ALM | Varied | 103.5 |
| Train | EXAM | Constant | 51.43 |
| Train | EXAM | Varied | 107 |
Table: test cap1
| Fit_Method | Model | condit | mean_error |
|:----------:|:-----:|:--------:|:----------:|
| Test | ALM | Constant | 199.9 |
| Test | ALM | Varied | 103.4 |
| Test | EXAM | Constant | 104 |
| Test | EXAM | Varied | 85.68 |
| Test_Train | ALM | Constant | 217 |
| Test_Train | ALM | Varied | 170.3 |
| Test_Train | EXAM | Constant | 127.9 |
| Test_Train | EXAM | Varied | 144.9 |
| Train | ALM | Constant | 467.7 |
| Train | ALM | Varied | 291.4 |
| Train | EXAM | Constant | 273.3 |
| Train | EXAM | Varied | 297.9 |
Table: test cap2